Lo-Carbon Sentinel Econiq Passivhaus Certified
- Passivhaus certified
- New Sentinel-X wireless control platform
- Intelligent smart app control as standard
- Horizontal duct option for space-saving installations (M & L only)
- Sound levels as low as 15.5 dB(A) breakout – independently tested and verified by SRL
- Developed and manufactured in the UK
- Constant Volume – Maintains pre-set airflow irrespective of system pressure within it’s performance capabilities
- Built-in pre-heater as standard with optional external duct heaters
Click here to learn about our free ventilation design service.
CODE | DESCRIPTION |
---|---|
499890 | Sentinel Econiq SCP RH |
499891 | Sentinel Econiq SCP LH |
499639 | Sentinel Econiq MCP RH |
499640 | Sentinel Econiq MCP LH |
499648 | Sentinel Econiq LCP RH |
499649 | Sentinel Econiq LCP LH |
413664 | Sentinel Econiq SCP RH with In-Duct Heater Passivhaus Kit |
413665 | Sentinel Econiq SCP LH with In-Duct Heater Passivhaus Kit |
413666 | Sentinel Econiq MCP RH with In-Duct Heater Passivhaus Kit |
413667 | Sentinel Econiq MCP LH with In-Duct Heater Passivhaus Kit |
413668 | Sentinel Econiq LCP RH with In-Duct Heater Passivhaus Kit |
413669 | Sentinel Econiq LCP LH with In-Duct Heater Passivhaus Kit |
413662 | In-Duct Heater – Ø125mm /1.25kW |
413663 | In-Duct Heater – Ø200mm /2.5kW |
411628 | Wall Mounting Kit for Controller |
414012 | Econiq S Acoustic Solution Enclosure Kit |
414013 | Econiq S Acoustic Solution Top Box Kit |
414014 | Econiq S Acoustic Solution Top Box & Enclosure Kit |
411689 | ISO 60% Coarse (G4) Econiq SCP Filter 2 per Pack |
472669 | ISO ePM10 50% (M5) Econiq SCP Filter 1 per Pack |
472671 | ISO ePM2.5 70% (F7) Econiq SCP Filter 1 per Pack |
411690 | ISO 60% Coarse (G4) Econiq MCP & LCP Filter 2 per Pack |
411691 | ISO ePM10 50% (M5) Econiq MCP & LCP Filter 1 per Pack |
411692 | ISO ePM2.5 70% (F7) Econiq MCP & LCP Filter 1 per Pack |
Sensor Overview
Code | Power | Colour | CO2 | PIR | Temp. | Humidity | Wireless | 4 Speed Switch |
---|---|---|---|---|---|---|---|---|
496431 | Battery | White | ✓ | ✓ | ✓ | |||
496437 | Battery | White | ✓ | ✓ | ✓ | ✓ | ||
497689 | Battery | Black | ✓ | ✓ | ✓ | ✓ | ||
496432 | 0-10V | White | ✓ | ✓ | ✓ | |||
496429 | 240V | White | ✓ | ✓ | ✓ | |||
496433 | 240V | White | ✓ | ✓ | ✓ | ✓ | ||
496438 | 240V | White | ✓ | ✓ | ||||
496620 | 240V | White | ✓ | ✓ | ✓ | ✓ | ||
497693 | 240V | Black | ✓ | ✓ | ✓ | ✓ | ||
496621 | 240V | White | ✓ | ✓ | ✓ | |||
497697 | 240V | Black | ✓ | ✓ | ✓ |